Quality control of Krilex
Krilex uses 100% whole krill of the specie Euphausia pacifica, caught in the cold waters of North Pacific ocean, in Canadian territory and in a non-contaminated zone. All necessary precautions are taken to keep the krill whole and intact.
Krilex is manufactured according to the highest levels of international and Canadian norms of quality control. It is conformed to the norms of good manufacturing practices (site licence No 301122) and to the norms of the Directorate of the Natural Health Products (Natural Product Number 80018757) required by Health Canada. It is also approved by the US Food and Drug Administration.
The quality of the final product is validated according to all requirements relative to the norms for chemical contaminants, heavy metals, marine toxins and microbes as specified in the following table.
Technical specifications of contaminants
| Analysis | Analytical Method | Specification |
| Chemical Contaminants | ||
| PCDD, PCDF | EPA | < 2 pg/kg b.w./day |
| PCB | EPA | < 0,13 μg/kg b.w. /day |
| Pesticides | USP | Conform to officinal limits |
| Heavy Metals | ||
| Cadmium | ICP-MS | < 0, 09 μg/kg b.w./day |
| Lead | ICP-MS | < 0,29 μg/kg b.w./day |
| Total Mercury | ICP-MS | < 0,29 μg/kg b.w./day |
| Marine Toxins | ||
| PSP | HPLC-FLD | Conform to officinal limits |
| Domoic Acid | HPLC | Conform to officinal limits |
| Microbial Contaminants | ||
| Count of total aerobic microorganisms | USP 31 | < 100 000 cfu/g |
| Fungi contaminants
(yeasts and molds) |
USP 31 | < 10 000 cfu/g |
| Escherichia coli | USP 31 | absence |
| Salmonella spp. | USP 31 | absence |
| Staphylococcus aureus | USP 31 | absence |
| Pseudomonas aeruginosa | USP 31 | absence |
| Listeria monocytogenes | MFHPB-29 | absence |


